Medical Price Website Comparisons
If you are comparing our service with alternatives see how our services differ from others, and how choice, control, and experience combine to produce a bespoke website just the way you want it.
| Most Web Designers | Our Medical Sites |
|---|
| Website Setup | ||
|---|---|---|
| Design & Development | $5,000 (Forbes) | $990 Starting Fee |
| Flexible Packages | ? | Included |
| Expert Medical Content | Rarely | Included |
| Unique Guarantees | No | Included |
| Effective Optimisation | Poor | Included |
| Focused Medical Solutions | Rarely | Included |
| SEO Optimised | Poor | Included |
| Website Support | From $99/mth | |
|---|---|---|
| 30 Day Post Live Review | Rarely | Included |
| Free 24 Mth Design Refresh | $4,000 | Included |
| Ongoing Expert Advice | Poor | Included |
| How to ... Training | $100/hr (avg cost) | Included |
| Expert Website Support | $100/hr (avg cost) | Starting at $99/mth |
| High Speed Hosting | $35 - $85/mth | Included |
| Daily Website Backups | $129 (GoDaddy) | Included |
| SSL Security | $117 (Crazy Domains) | Included |
| Monthly Analytics | $144 (Crazy Domains) | Included |

